We believe donors and the public deserve full visibility into who we are, how we're governed, and how funds are used.
Official information as recorded with the IRS and the State of Florida.
| Legal Name | HEARTS4CHARITY INC |
|---|---|
| EIN (Tax ID) | 85-3675783 |
| IRS Status | 501(c)(3) — Unconditional Exemption |
| Public Charity Classification | IRC Section 509(a)(2) |
| Contribution Deductibility | Yes — contributions are tax-deductible under IRC Section 170 |
| Exemption Effective Date | October 21, 2020 |
| IRS Ruling Date | August 2021 |
| Florida Document Number | N20000011888 |
| Entity Type | Florida Not For Profit Corporation |
| NTEE Code | P12 — Fund Raising and/or Fund Distribution |
| Accounting Period | Calendar year (ending December 31) |
| Annual Filing | Form 990-N (e-Postcard) — gross receipts ≤ $50,000 |
| Principal Officer | Joshua Anderson |
| Mailing Address | 9326 Huntington Park Way, Tampa, FL 33647 |
| Official Email | admin@hearts4charityinc.org |
| Form 990-EZ (FY 2020) | Total Revenue: $100 · Total Expenses: $3 · Net Assets: $97 |
|---|---|
| Form 990-N (TY 2021–2025) | Filed annually; gross receipts reported as $0–$50,000 range |
| Program Description (IRS) | WE PROVIDE CHARITY TO NEEDED PEOPLE |
Verify our status anytime through the IRS Tax Exempt Organization Search (TEOS) or ProPublica Nonprofit Explorer.
| President | Joshua Wade Anderson |
|---|---|
| Treasurer | Vivian Anderson |
| Secretary | Gregg Scott Tedeschi |
| Registered Agent | Joshua Anderson |
| Affiliation | Independent organization (no national parent) |